| Model number | P2181Y-P4 V1.0 |
| Case | Material/Structure | Aluminum alloy material, fanless cooling structure |
| Color | silver |
| Dimension(L*W*H) | L537*W335*H65mm |
| Weight | 7.5KG |
| Install | VESA mount / embedded |
LCD scree | Type | 21.5” LCD, wide screen |
| Resolution | 1920 * 1080 |
| luminance | 300cd/m2 |
Touch scree | Type | Capacitive screen, 10 touch |
| Light transmittance | >86% |
| Mainboard | CPU | Onboard Intel J6412/7300U/8260U/10710U/1135G7 quad core 4-thread processor, TDP 10W |
| Graphics | Integrated Intel® UHD Graphics |
| Memory | 2*DDR4 SODIMM 2400MHz RAM slot, up to 32GB |
IO interface | POWER | 1*Power button,1* One-key recovery,1*AC LOSS(auto power ON/OFF) |
| USB | 4*USB3.0,2*USB2.0 |
| LED | 1*Power LED, 1* HDD LED |
| LAN | 2*Intel I210 Gigabit Ethernet, support Wake On LAN、PXE |
| Display | 1 * HD OUTPUT1.4 |
| COM | 6*RS232,COM1 DB9 RS232,COM2 DB9 RS232/485/422,COM3-6 RS232/485 on 2*10pin Phoenix connector,COM1-2 support pin9 charged function |
| Phoenix Connector | 2*15Pin (4-in 4-out GPIO,power signal, COM3~6 (RS232/485),5V VCC and GND) |
| Dip switch | 10-digit dip switch for COM2~6 RS232/485/422 selection |
| Audio | 1*Line out,1*MIC |
| Power source | 1*DC aviation port, 1*2Pin Phoenix connector, support DC9~36V voltage input |
| Storage | SATA | 1*2.5”SATA port |
| MSATA | 1*MSATA SSD port |
| M.2 | 1*M.2 SSD port,support Key-M,2280,NVME PCIEx4 SSD |
| Expansion | M.2 | 1*M.2/WiFi,Key-E,2230,support WiFi module |
| 1*M.2/5G,Key-B,2242/52,support 5G module |
| OS Support | Windows | Windows 10 |
| Linux | Ubuntu |
| Watch Dog | Support hardware reset function (L256, 0~255 seconds) |
| Power | Power supply type | External power adaptor |
| Voltage input | DC 9V~36V |
| Power output | 60W~180W |
| Environment | Operating temperature | -10℃~50℃ |
| Storage temperature | -20℃~70℃ |
| Relative humidity | 5%-95% relative humidity, no condensation |
| Working vibration | 0.5g rms/5-500HZ/random/operating |