Integrated Intel®Celeron J4125/2.0GHz Quad-Core Quad-Thread Processor
1*SODIMM DDR4 2400MHz memory, supports up to 8GB.
1*VGA, 1*HDMI
2*RTL8111H Gigabit Ethernet ports
2*RS232/485 DB9 serial port 4*USB3.0, 4*USB2.0, 1* SIM card slot
DC 12V power input
Fanless cooling structure, all aluminium alloy material





| Model number | C4350Z-V V1.0(J4125) | |
| Chassis | Material/Structure | All aluminium alloy, fanless cooling structure |
| Colour | Iron grey | |
Dimension(L*W*H) | L141.5*w126*h56.5mm | |
| Installation | Desktop/Wall Mount | |
| Motherboard | CPU | Integrated Intel® Celeron J4125/2.0GHz Quad-Core Quad-Thread Processor, TDP 10W |
| Display | Integrated Intel® UHD Graphics 600 | |
| RAM | 1*DDR4 SODIMM 2400MHz memory, supports up to 8GB | |
| Front Panel Connectors | POWER | 1*Power switch, 1*Reset switch, 1*ACLOSS (power on/off toggle switch) |
| LED | 1*Power Indicator, 1*Hard Drive Indicator | |
USB | 2*USB2.0, 2*USB3.0 | |
| AUDIO | 1*Line out, 1*MIC | |
| SIM | 1*SIM standard card slot | |
Rear Panel Interface | POWER | 1*2P Phoenix terminal (power switch signal, can do remote switch) |
| LAN | 2*RTL8111H Gigabit Ethernet port, support Wake-on-LAN and PXE function. | |
| USB | 2*USB2.0, 2*USB3.0 | |
| COM | 2*RS232/485 DB9 serial port, support the 9th pin with power function, can support CAN (need to load MINIPCIECAN module) | |
| Display Interface | 1*VGA(1920x1200@60Hz), 1*HDMI1.4(4096x2160@30Hz) | |
| Power | 1*DC 12V power input | |
| Storage | MSATA | 1*MSATA |
| M.2 | 1*M.2, support Key-M, 2280, SATA standard SSDs | |
| Expansion | Mini PCIE | 1* Mini-PCIE, support WIFI/4G module |
| M.2 | 1* M.2, support Key-B, 2242/2252, 5G module (support 5G function need to change material, default does not support) | |
| OS support | Microsoft Windows | Windows 10 |
| Linux | Ubuntu | |
| Watch Dog | Support hardware reset function (L256,0~255 seconds) | |
| Power Supply | Power Type | External power adaptor |
| Voltage Input | DC 12V | |
| Power output | AC To DC 60W (depending on specific device) | |
| Environment | Operating temperature | -10℃~50℃ |
| Storage temperature | -20℃~70℃ | |
| Relative humidity | 5%-95% relative humidity, no condensation | |
| Working vibration | 0.5g rms/5-500HZ/random/operating | |
Order Information
| No. | Model | Processor | Motherboard | Memory | IO Board | LAN | HDD | COM | HDMI | USB 2.0 | USB 3.0 | Power |
| 1 | C4350Z-V V1.0(J4125) | J4125/2.0G | N41_J122H | 1*SODDR4 Max 8GB | N41-VGA | 2*8111H | MSATA+M.2 (SATA) | 2 | 1 | 4 | 4 | DC 12V |
| 2 | C4350Z-V V1.0(J6412) | J6412/2.0G | N41_J122H | 1*SODDR4 Max 32GB | N41-VGA | 2*8111H | MSATA+M.2 (SATA) | 2 | 1 | 4 | 4 | DC 12V |
| 3 | C4350Z-V V1.0(5205U) | 5205U/1.9G | N10_C322H | 1*SODDR4 Max 64GB | N81-VGA | 2*8111H | MSATA+M.2 (NVME) | 2 | 1 | 4 | 4 | DC 12V |
| 4 | C4350Z-V V1.0(10210U) | i5-10210U/1.6G | N10-I522H | 1*SODDR4 Max 64GB | N81-VGA | 2*8111H | MSATA+M.2 (NVME) | 2 | 1 | 4 | 4 | DC 12V |