 
													
												 
													
												 
													
												 
													
												 
													
												 
													
												 
												 
												 
												 
												 
												 
												● Intel LGA1700 / 12th to 14th generation processors
● Intel H770 chipset
● 2x SODDR4 slots, supporting up to 64GB
● 4x Intel I210AT, supporting POE
● 2x Intel I210AS, Gigabit optical ports
● 4x RS232 DB9 serial ports
● 8x USB 3.0, 2x USB 2.0, 1x internal USB 2.0
● Supports 2x PCIe x8 slots
| Model | G3780F-F2E2 V2.0(G670) 
 | |
| Chassis 
 | Material/Construction | Aluminium alloy + sheet metal construction, fan-assisted cooling | 
| Colour | Black + silver | |
| Dimensions (L x W x H) | 229 × 208 × 125.7 mm | |
| Weight | 3.8 kg | |
| Installation | Desktop/built-in | |
| Motherboard 
 | CPU | Intel® LGA170 socket, 12th–14th generation processors | 
| System-on-Chip | Intel® H770 | |
| Memory | 2x DDR4 slots, supporting up to 64GB | |
| Front Panel Connectors 
 | Switch | 1x Power button with indicator light, 1x One-touch reset, 1x ACLOSS (power-on DIP switch) | 
| LED | 1x HDD activity light | |
| USB | 2x USB 3.0, 2x USB 2.0, 1x internal USB 2.0 | |
| Phoenix Connector | 1x 4-pin connector (1x power indicator signal, 1x power switch signal) | |
| SIM | 1x SIM card slot | |
| Rear Panel Connectors 
 | Display Interface | 1x VGA (1920×1200@60Hz), 1x HDMI 1.4 | 
| Switch | 1x Power button, 1x One-touch reset | |
| COM | 4x RS232 DB9 serial ports, with COM3 supporting RS232/485 and COM4 supporting RS232/422/485 | |
| LAN | 4x Intel I210AT Gigabit Ethernet ports, supporting POE | |
| SFP | 2x Intel I210AS Gigabit Fibre Optic ports | |
| USB | 6x USB 3.0 | |
| Audio | 1x Audio, Line out and MIC combo jack | |
| DIP Switch | 2 sets of 6-position DIP switches, RS232/422/485 switching via DIP switch + jumper cap + BIOS configuration | |
| Power Interface | 1x 4-pin (P=5.08mm) Phoenix connector, supporting DC 9~36V wide-range input, maximum load 220W | |
| Storage 
 | SATA | 1x 2.5-inch hard drive bay | 
| mSATA | 1x mSATA | |
| SSD | 1x M.2, supporting Key-M, 2280, NVMe PCIe x4 SSD (motherboard side) | |
| Expansion 
 | PCIe 
 | 1x PCIe 3.0 x16 (x8 signal) | 
| 1x PCIe 3.0 x8 (x8 signal) (Signal configuration depends on motherboard; refer to order details) | ||
| WiFi | 1x M.2, supporting Key-E, 2230, WiFi module | |
| 5G | 1x M.2, supporting Key-B, 3042/3052, 5G module | |
| System Support 
 | Microsoft | Windows 10 | 
| Linux | Linux | |
| Power Supply Type 
 | Power Supply Type | DC 9-36V wide voltage, maximum load 220W | 
| Power Output | AC to DC 120W+ (depending on specific device) | |
| Environment | Operating Temperature | -10°C to 50°C | 
| Storage Temperature | -20°C to 70°C | |
| Relative Humidity | 5%-95% relative humidity, non-condensing | |
| Operating Vibration | 0.5g rms/5-500HZ/random/operating | |
Order information
| No. | Model | CPU | Memory | Motherboard | Chipset | IO Board | HDD | PCIE | LAN | SFP | COM | USB3.0 | USB2.0 | power | 
| 1 | G3780F-F2E2 V2.0(G250) | LGA1151 6~7th | 2*SODDR4 | G250 | Q250 | G370-SF2/G370-PW/G370-E2 | 2.5+msata+M.2(NVME) | x8+x1 | 4*I210 | 2*I210 | 4 | 8 | 3 | 9-36V | 
| 2 | G3780F-F2E2 V2.0(G370) | LGA1151 8~9th | 2*SODDR4 | G390 | Z370 | G370-SF2/G370-PW/G370-E2 | 2.5+msata+M.2(NVME) | x8+x8 | 4*I210 | 2*I210 | 4 | 8 | 3 | 9-36V | 
| 3 | G3780F-F2E2 V2.0(G670) | LGA1700 12~14th | 2*SODDR4 | G670 | H770 | G370-SF2/G370-PW/G370-E2 | 2.5+msata+M.2(NVME) | x8+x8 | 4*I210 | 2*I210 | 4 | 8 | 3 | 9-36V | 
