● Intel 1700 12th–14th Gen series processors
● Intel Q670
● 2× SODDR5, supporting up to 64GB
● 6 × Intel I210AT, 4 of which support PoE
● 4 × RS232 DB9 serial ports; COM3 supports RS232/485, COM4 supports RS232/422/485
● 8 × USB 3.0, 2 × USB 2.0, 1 × internal USB 2.0
● Supports 1 × PCIe x16
Model | G3760F-L6G4 V3.0
| ||
Case
| Material/Construction | Aluminium alloy + sheet metal construction; fan-cooled | |
Colour | Black | ||
Dimensions | 243 × 208.5 × 118.5 mm | ||
Weight | 3.7 kg | ||
Installation | Desktop/built-in/DIN rail (35 mm) | ||
Motherboard
| CPU | Supports LGA1700 12th, 13th and 14th generation processors | Supports LGA1151 6th/8th/9th generation processors |
System-on-Chip | Intel® Q670 | Intel® Z390 | |
Memory | 2 x SODDR5 memory slots, supporting up to 64GB | 2 x SODDR4 memory slots, supporting up to 64GB | |
Front panel ports
| Power Switch | 1 × Power button with indicator light, 1 × One-click restore, 1 × ACLOSS (power-on DIP switch) | |
LED | 1 × Hard drive indicator light | ||
USB | 2 × USB 3.0 Type-A, 2 × USB 2.0 Type-A, 1 × internal USB 2.0 | ||
Remote Power Switch | 1 × Power indicator signal, 1 × Power switch signal (located on 1 × 4-pin Phoenix connector) | ||
SIM | 1 × standard SIM card slot (default signal: M.2 5G) | ||
Rear panel ports
| Display Interface | 1 × VGA (1920 × 1200 @ 60 Hz), 1 × HDMI 1.4 | |
Power Switch | 1 × power button with indicator light, 1 × one-touch restore | ||
LED | 1 × hard drive indicator light | ||
COM | 4 × RS232 DB9 serial ports, of which COM1–3 support RS232/485, and COM4 supports RS232/422/485 | ||
LAN | 6 × Intel I210AT Gigabit Ethernet ports, of which 4 support PoE (15W per port); PoE is disabled by default | ||
USB | 6 × Type-A USB 3.0 | ||
Audio | 1 × Audio, combined line-out and microphone jack | ||
Power Connector | 1 × 4-pin (P = 5.08 mm) Phoenix connector, supporting wide-voltage DC 9–36 V input, maximum load 220 W | ||
Light Source
| 1 × Yuanxin Guang constant-current light source, adjustable in 80 steps (0–80 mA) | ||
3 × 24 V light sources, adjustable via 512-step PWM (24 V/48 W) | |||
24V DC power input | |||
DIP Switches | 2 sets of 6-position DIP switches; COM3–4 RS232/485 switching is achieved via DIP switches and BIOS settings | ||
Storage
| SATA | 1 × 2.5-inch hard drive bay | |
mSATA | 1 × mSATA, supporting Intel-protocol SSD | ||
SSD | 1 x M.2, supporting PCIe 4.0 x4/SATA adaptive standard SSD | 1 x M.2, supporting PCIe 3.0 x4/SATA adaptive standard SSD | |
Expansion
| PCIe | 1 x PCIe 4.0 x16 (supports half-height graphics cards only) | 1 x PCIe 3.0 x16 (supports half-height graphics cards only) |
Wi-Fi | 1× M.2, supports Key-E, 2230, Wi-Fi module | ||
5G | 1× M.2, supports Key-B, 3042/3052, 5G module | ||
System compatibility
| Microsoft | Windows 10/11 | |
Linux | Linux | ||
Power supply type
| Power Supply Type | DC 9V–36V wide-voltage range | |
Power Output | DC 9V–36V, 90W or above (depending on the specific device), maximum load 220W | ||
Environmental requirements | Operating Temperature | –10°C to 50°C | |
Storage Temperature | –20°C to 70°C | ||
Relative Humidity | 5%–95% relative humidity, non-condensing | ||
Vibration | 0.5g rms/5-500HZ/random | ||
Order information
No. | Model | CPU | Memory | Motherboard | Chipset | IO Board | HDD | PCIE | LAN | COM | USB3.0 | USB2.0 | power |
2 | G3760F-L6G4 V3.0(G391) | LGA1151 6/8/9th代 | 2*SODDR4 | G391 | Z390 | G370-L6/G370-PW/G250-E1/GL730-GY4 | 2.5+mSATA+M.2 | X16 | 6*I210 | 4 | 8 | 3 | 9-36V |
3 | G3760F-L6G4 V3.0(G671) | LGA1700 12~14th | 2*SODDR5 | G671 | Q670 | G370-L6/G370-PW/G250-E1/GL730-GY4 | 2.5+mSATA+M.2 | x16 | 6*I210 | 4 | 8 | 3 | 9-36V |