● Intel LGA1700/12~14th generation series processors
● 2 * SODDR4, supports up to 128GB
● 5 * Intel I210AT, 4 of which support POE
● 4 * RS232 DB9 serial port (COM3 supports RS485/CAN); COM4 supports RSRS485/422/CAN)
● 6 * USB 3.0, 2 * USB 2.0, built-in 1 * USB 2.0
● 7*DI,7*DO
● 1*PCIE x16
● Supports DC 9-36V wide voltage (1 * 4P Phoenix terminal)
● Fan cooling, copper tube thermal conductivity
Model | G3781F-P4E2 V2.0(G670)
| |
Chassis | Material/Structure | Aluminum alloy+sheet metal material fan heat dissipation |
Color | Black+Silver | |
Dimensions (L*W*H) | 229*275*125MM | |
Weight (bare metal) | 5.25KG | |
Installation | Desktop/Embedded | |
Motherboard | CPU | Intel ® LGA1700/12~14th generation series processors, TDP below 65W |
System chip | Intel ® H770 | |
Memory | 2*SODDR4, Maximum support for 128GB | |
Front IO ports | Switch | 1 * Power button with indicator light, 1 * One click restore, 1 * ACLOSS (power on/off dip switch) |
LED | 1 * Power indicator light, 1 * Hard drive indicator light | |
USB | 2*USB2.0, Built in 1 * USB 2.0 | |
Remote switch | 1 * Power indicator light signal, 1 * Power switch signal (located on the 1 * 4P Phoenix terminal) | |
Rear IO ports | Switch | 1 * Power button with indicator light, 1 * One click restore |
LED | 1 * Hard disk indicator light | |
Display interface | 1*VGA(1920* 1200@60Hz ),1*HDMI1.4 | |
COM | 4 * RS232 DB9 serial port, COM3 supports RS485, COM4 supports RS485/422, COM3-4 supports CAN function (MINIPCIe CAN module needs to be loaded) | |
LAN | 5 * Intel I210AT Gigabit Ethernet ports, including 4 supporting POE/single port 15W | |
USB | 6*USB3.0 | |
DI/DO | 7 * DI, 7 * DO (located on 2 * 8P Phoenix terminals) | |
Audio | 1 * Audio, Line Out and MIC in one | |
Dial switch | Two sets of 6-digit dip switches, COM 3 RS232/485 switching is achieved through the COM3 dip switch, while COM4 RS232/485/422 needs to be achieved through the combination of COM-SW1 jump cap+COM4 dip switch+BIOS | |
Power interface | 1 * 4P (P=5.08mm) Phoenix terminal, supports DC 9V~36V wide voltage input, maximum load 220W | |
Storage | SATA | 1 * 2.5-inch hard drive bay |
MSATA | 1* MSATA | |
SSD | 1 * M.2 slot, supports M.2 2280 PCIE x4/SATA adaptive standard SSD | |
Expansion slot | PCIE | 1 * PCIE3.0 x16 (supporting graphics card size not exceeding 260mm, power consumption not exceeding 220W) |
WIFI/4G | 1*MINIPCIE, Supports WiFi or 4G | |
WIFI | 1*M.2, Support Key-E, 2230, WiFi+BT | |
5G | 1*M.2, Support Key-B, 3042/3052, 5G | |
OS | Microsoft | Windows 10 /11 |
Linux | Linux | |
Power supply | Voltage input | DC 9V-36V wide voltage |
Power supply | AC to DC 120W (depending on specific equipment), maximum load 220W | |
Environment | Operation temp | -10℃~50℃ |
Storage temp | -20℃~70℃ | |
Relative humidity | 5% -95% relative humidity, no condensation | |
Vibration | 0.5g rms/5-500HZ/random |
Order Information
No. | Model | CPU | Memory | Motherboard | Chipset | IO Board | HDD | PCIE | DI/DO | LAN | COM | USB3.0 | USB2.0 | power |
1 | G3781F-P4E2 V2.0(G390) | LGA1151 8-9 gen | 2*SODDR4 | G390 | Z390 | G370-P4/G370-PW/G371-E2/IPC505-SW | 2.5+MSATA+M.2 | 1x16 | 7/7 | 5*I210 | 4 | 6 | 3 | 9-36V |
2 | G3781F-P4E2 V2.0(G670) | LGA1700 12th to 14th gen | 2*SODDR4 | G670 | H770 | G370-P4/G370-PW/G371-E2/IPC505-SW | 2.5+MSATA+M.2 | 1x16 | 7/7 | 5*I210 | 4 | 6 | 3 | 9-36V |