 
													
												 
													
												 
													
												 
													
												 
													
												 
													
												 
													
												 
													
												 
												 
												 
												 
												 
												 
												 
												 
												● Integrated Intel Core i5-8300H processor (2.30GHz quad-core, eight threads)
● 2x SODDR4 2666MHz, supporting up to 64GB
● 1x HDMI, 1x VGA
● 6x Intel I210AT Ethernet ports (4 supporting POE)
● 4x RS232/485 DB9 serial ports
● 6x USB 3.0, 2x USB 2.0, 1x USB 2.0 internal
● Supports 1x PCIe x8, 3x PCI slots
● Supports DC 9–36V wide voltage input (1x 4-pin Phoenix connector)
| Model | G3290F-L6P3 V2.0(8300H) | |
| Chassis 
 | Material/Construction | Aluminium alloy + sheet metal construction | 
| Colour | Black + silver | |
| Dimensions (L x W x H) | 205 × 192.5 × 164.1 mm | |
| Weight | 4.2 kg | |
| Mounting | Desktop/built-in | |
| Motherboard 
 | CPU | Integrated Intel® Core™ i5-8300H processor (2.30GHz quad-core, 8 threads), TDP 45W | 
| System-on-Chip | Intel Z390 | |
| Memory | 2x DDR4 2666MHz, supports up to 64GB | |
| Front Panel Connectors 
 | Power Switch | 1x Power button, 1x One-touch reset, 1x ACLOSS (power-on DIP switch) | 
| LED | 1x Power indicator, 1x HDD activity light | |
| USB | 2x USB 3.0, 2x USB 2.0, 1x internal USB 2.0 | |
| Remote Switch | 1x Power switch, 1x Power indicator (on 1x 4P Phoenix connector) | |
| Audio | 1x Audio, Line out and MIC combo | |
| SIM | 1x SIM card slot | |
| Rear Panel Connectors 
 | Display Interface | 1x VGA (1920*1200@60Hz), 1x HDMI 1.4, dual display support | 
| USB | 4x USB 3.0 | |
| COM | 4x RS232/485 DB9 serial ports | |
| LAN | 6x Intel I210AT Gigabit Ethernet ports, 4 of which support POE (15W per port) | |
| Power Interface | 1x 4P (P=5.08mm) Phoenix connector, supporting 9~36V wide voltage input | |
| Storage 
 | SATA | 1x 2.5-inch hard drive bay | 
| MSATA/SSD | 1x M.2 slot, supporting Key-M, 2280 form factor, NVMe PCIe SSD (except 3210M; other CPUs support M.2 SSD only) | |
| 1x mSATA (3210M only) | ||
| Expansion 
 | PCIE/PCI | 1x PCIe x16 (x8 signal) | 
| 3x PCI slots | ||
| WiFi | 1x mPCIe, supporting WiFi | |
| WiFi | 1x M.2 slot, supporting Key-E, 2230 form factor, WiFi module | |
| 5G | 1x M.2 slot, supporting Key-B, 3042/3052 form factor, 5G module | |
| Power Supply Type 
 | Input Voltage | DC 9V–36V wide voltage input | 
| Power Output | AC to DC 60W (depending on specific device) | |
| Environment | Operating Temperature | -10°C to 50°C | 
| Storage Temperature | -20°C to 70°C | |
| Relative Humidity | 5%–95% relative humidity, non-condensing | |
| Vibration | 0.5g rms/5-500HZ/random | |
Order information
| 
 No. | Model | CPU | Memory | Motherboard | IO Board | HDD | PCIE | PCI | LAN | COM | USB3.0 | USB2.0 | power | 
| 1 | G3290F-L6P3 V2.0(3210M) | I5-3210M/2.5G | 2*SODDR3 | GL320 | GL730-L6/G370-PW/G250-P3E1 | MSATA+2.5 | X8 | 3 | 6 | 4 | 6 | 3 | 9-36V | 
| 2 | G3290F-L6P3 V2.0(7300HQ) | I5-7300HQ/2.5G | 2*SODDR4 | GL730 | GL730-L6/G370-PW/G250-P3E1 | M.2(NVME)+2.5 | X8 | 3 | 6 | 4 | 6 | 3 | 9-36V | 
| 3 | G3290F-L6P3 V2.0(8300H) | I5-8300H/2.3G | 2*SODDR4 | GL830 | GL730-L6/G370-PW/G250-P3E1 | M.2(NVME)+2.5 | X8 | 3 | 6 | 4 | 6 | 3 | 9-36V | 
