Supports 12th, 13th and 14th generation Celeron, Pentium and Core™ i3, i5, i7 and i9 processors based on the LGA1700 architecture
Product Model | G670 VER:1.0 |
Processor
| Supports 12th, 13th and 14th generation Celeron, Pentium and Core™ i3, i5, i7 and i9 processors based on the LGA1700 architecture |
Supports CPUs with a TDP of 65W or less | |
Chipset | Intel H770 high-speed chipset |
Memory | 2x DDR4 SODIMM memory slots, supporting dual-channel memory up to 3200MHz, with a maximum capacity of 128GB |
Display | Integrated Intel® HD Graphics, supporting DirectX 12, OpenGL 4.5, and 4K display 1x VGA port, supporting a maximum resolution of 1920x1200 @ 60Hz 1 x HDMI 1.4 port, supporting a maximum resolution of 4096 x 2160 @ 24Hz |
Network | Supports Gigabit Ethernet, located on the expansion board |
Storage | 1 x M.2 slot, supporting M.2 2280 PCIe x4/SATA adaptive standard SSDs |
Audio | N/A |
Expansion Slots
| 1 x PCIe x16 slot, capable of splitting into 2 x8 lanes |
2 x 120-pin high-speed headers, including 6 TTL, 1 HD bus, 3 SATA, 1 DP, 3 USB 2.0, GPIO, power switch, reset indicator, LPC bus, 8-lane PCIe, 1 PS/2 | |
Rear I/O Ports
| 2 x DB9 RS232 serial ports |
6 x USB 3.0 ports (5 Gbps) | |
1 x HDMI 1.4 port | |
1 x VGA port | |
On-board I/O Ports
| 1 x 6-pin ATX power connector |
1 x TPM header (2 x 6-pin) | |
Fan Connectors | 1 x 4-pin CPU smart fan connector, 1 x 4-pin system smart fan connector |
GPIO | Supports 4-channel GPIO I/O, implemented via 2 x 120-pin high-speed headers connected to the I/O board |
BIOS | 64 MB Flash ROM |
Operating System | Windows 10/11/Linux |
Watchdog | Supports hardware reset function (256 levels, 0–255 seconds) |
Power Supply Type | Supports 9–36 V DC wide-voltage input (via wide-voltage adapter board) |
Operating Temperature | 0 °C to 60 °C |
Storage Temperature | –20 °C to 70 °C |
Operating Humidity | 5%–95% relative humidity, non-condensing |
Dimensions | 200mm x 180mm |
Order information
NO. | Model | Processor | Southbridge | Memory | VGA | HDMI | DP | EDP | LAN | USB | COM | RS485/422 | Power |
1 | G670 VER:1.0 | LGA1700 | H770 | 2*SODDR4 | 1 | 1 | / | / | / | 6 | 2 | / | DC8~36V |