 
													
												 
													
												 
													
												 
													
												 
												 
												 
												 
												● Integrated Intel® i5-7360U/2.30GHz Dual-Core Quad-Thread Processor
● 2*SODIMM DDR4 2133MHz memory, supports up to 32GB.
● 1*HDMI1.4, 1*VGA, support dual display
● 2*Intel I210AT Gigabit power port
● 6*RS232 DB9 serial port, COM5~COM6 support RS232/RS485.
● 4*USB3.0, 4*USB2.0
● DC 12V input
● Fanless cooling structure, all aluminium alloy material
| Model | C6850Z-D6 V1.0(7360U) | |
| Chassis 
 | Material/structure | All Aluminium Fanless | 
| Colour | Gloss Black | |
| Dimensions (LWH) | L235*W191.2*H57mm | |
| Weight | 1.9KG | |
| Installation | Desktop/Embedded | |
| Motherboard 
 | CPU | Integrated Intel® i5-7360U/2.30GHz Dual-Core Quad-Threaded Processor, TDP 15W | 
| Display | Integrated Intel® Iris Plus Graphics 640 | |
| Memory | 2*SODIMM DDR4 2133MHz Memory, Max. 32GB supported | |
| Front Panel Connectors 
 | POWER | 1*Boot Button, 1*One-Key Restore, 1*ACLOSS (Power On and Off DIP Switch) | 
| LED | 1*Power Indicator, 1*Hard Drive Indicator | |
| USB | 4*USB2.0 | |
| COM | 1*RS232/485 DB9 Serial Port | |
| SIM | 1*SIM Standard Card Slot | |
| Rear Panel Interface 
 | Display interface | 1*VGA(1920*1200@60Hz), 1*HDMI1.4(4096*2304@ 30Hz) | 
| LAN | 2*Intel® I210AT Gigabit power port, support Wake-on-Network, PXE function (subject to actual shipment) | |
| USB | 4*USB3.0 | |
| COM | 5*RS232 DB9 serial port, COM5 support RS232/485, COM1~2 9th pin with power function | |
| Audio | 1*Line out, 1* MIC | |
| Power supply | 1*DC power connector or 1*3P Phoenix terminal Power interface, support 9~36V power input | |
| Storage 
 | SATA | 1*2.5 inch HDD bay | 
| MSATA | 1*MSATA | |
| Expansion 
 | MINIPCIE | 1*MiniPCIE, support 4G module | 
| M.2 | 1*M.2/WiFi, support Key-E, 2230, WiFi module | |
| System Support 
 | Microsoft Windows | Windows 7 | 
| Linux | Ubuntu | |
| Watch Dog | Support hardware reset function (256 levels, 0~255 seconds) | |
| Power Requirements 
 | Power supply type | External power adapter | 
| Voltage input | DC 12V | |
| Power output | AC To DC 60W~90W (depends on specific equipment) | |
| Environments | Operating temperature | -10℃~50℃ | 
| Storage temperature | -20℃~70℃ | |
| Relative humidity | 5%-95% relative humidity, non-condensing | |
| Operating vibration | 0.5g rms/5-500HZ/random/operating | |
Order information
| No. | Model | Processor | Motherboard | IO Board | HDD | LAN | COM | USB3.0 | USB2.0 | power | 
| 1 | C6850Z-D6 V1.2(J1900) | J1900/2.0G | C19_J926D | C69-D6/C68-HM/C68-DC | MSATA+2.5 | 2*I210 | 6 | 1 | 7 | DC 12V | 
| 2 | C6850Z-D6 V1.2(J6412) | J6412/2.0G | C641_J126D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I210 | 6 | 2 | 6 | DC 12V | 
| 3 | C6850Z-D6 V1.2(5020U) | I3-5020U/2.2G | C43_I326D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I210 | 6 | 2 | 6 | DC 12V | 
| 4 | C6850Z-D6 V1.2(4310U) | I5-4310U/2.0G | C43_I526D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I210 | 6 | 2 | 6 | DC 12V | 
| 5 | C6850Z-D6 V1.2(6300U) | I5-6300U/2.4G | C58_I526D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I210 | 6 | 4 | 4 | DC 12V | 
| 6 | C6850Z-D6 V1.2(6650U) | i7-6650U/2.2G | C58_I726D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I210 | 6 | 4 | 4 | DC 12V | 
| 7 | C6850Z-D6 V1.2(7200U) | I5-7200U/2.5G | C58_I526D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I210 | 6 | 4 | 4 | DC 12V | 
| 8 | C6850Z-D6 V1.2(7360U) | I5-7360U/2.3G | C58_I526D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I210 | 6 | 4 | 4 | DC 12V | 
| 9 | C6850Z-D6 V1.2(7500U) | I7-7500U/2.7G | C58_I726D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I210 | 6 | 4 | 4 | DC 12V | 
| 10 | C6850Z-D6 V1.2(8145U) | I3-8145U/2.1G | C81_I326D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I210 | 6 | 4 | 4 | DC 12V | 
| 11 | C6850Z-D6 V1.2(8265U) | I5-8265U/1.6G | C81_I526D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I210 | 6 | 4 | 4 | DC 12V | 
| 12 | C6850Z-D6 V1.2(8565U) | I7-8565U/1.8G | C81_I726D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I210 | 6 | 4 | 4 | DC 12V | 
| 13 | C6850Z-D6 V1.2(10210U) | I5-10210U/1.6G | C100_I526D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I210 | 6 | 4 | 4 | DC 12V | 
| 14 | C6850Z-D6 V1.2(6305) | 6305/1.8G | C110_C326D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I225 | 6 | 2 | 6 | DC 12V | 
| 15 | C6850Z-D6 V1.2(1135G7) | I5-1135G7/2.4G | C110_I526D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I225 | 6 | 2 | 6 | DC 12V | 
| 16 | C6850Z-D6 V1.2(1165G7) | I7-1195G7/2.8G | C110_I726D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I225 | 6 | 2 | 6 | DC 12V | 
| 17 | C6850Z-D6 V1.2(1195G7) | I7-1195G7/2.9G | C110_I726D | C69-C6/C68-PW/C68-HM/C68-G12 | MSATA+2.5 | 2*I225 | 6 | 2 | 6 | DC 12V | 
